Chicago Abandoned Lot Project
Community Development of Blighted &
Vacant Property
Page last updated: February 6, 2007
Targeted Properties – a small start
By Neighborhood
South |
West North |
Address | Neighborhood | Priority | Description |
1459 S. Springfield Ave.* | Lawndale | 1 | Unsecured 2-story brick house |
1550 S. Hamlin Ave.* | Lawndale | 2 | Vacant lot where Dr. Martin Luther King, Jr. lived in 1966 |
4341 S. Indiana Ave.* | Grand Boulevard | 3 | Unsecured, partially burned/collapsing 2-story house |
4226 S. Indiana Ave.* | Grand Boulevard | 4 | Single vacant lot with crumbling stoop attracting vagrants |
7757 S. Normal Ave.* | Englewood | 5 | Beautiful 2-story graystone with rehabbed exterior near a lagoon |
43 N. Lockwood Ave. | Austin | 6 | 2-story wood frame house |
4030 S. Cottage Grove Ave. | Grand Boulevard | 7 | 3-story mixed use |
3733 S. Lake Park Ave.* | Oakland | 8 | 2-story brick 6-flat with white columns (boarded up with broken windows) |
1643 N. Ashland Ave.* | Bucktown | 9 | 3-story brick mixed use (photo from Carla Surratt's Picturing Chicago) |
3409 W. Monroe St.* | East Garfield Park | 10 | 3-story brick multi-unit apartment building |
5651 S. Halsted St.* | Back of the Yards | 11 | 3-story mixed use, has been down forever |
452 E. 67th St. | Park Manor | 12 | Boarded-up yellow frame house (photo from 2000) |
2314 W. Roscoe St.* | Roscoe Village | 13 | Mixed use (formerly Hot Doug's, caught on fire) |
1040 W. 51st St. | Back of the Yards | 14 | Single vacant lot |
825 W. 47th St.* | Back of the Yards | 15 | Single vacant lot next to corner Walgreen's (full of trash, photo from 2000) |
10729 S. Champlain Ave. | Pullman | 16 | 2-story brick, classic Pullman style (boarded up) |
5161 S. Michigan Ave. | Washington Park | 17 | 3-story multi-unit apartment building |
1860 N. Elston Ave.* | Goose Island | 18 | 2-story brick commercial, formerly River West (bar/nightclub) |
317 S. Homan Ave. | East Garfield Park | 19 | 6-flat graystone (boarded up with metal VPS doors) |
757 W. 79th St. | Hamilton Park | 20 | 3-story commercial, vacant for at least six years |
* Click on the link for some great pictures of the property |
Address | PIN | Description |
3100 W. Franklin Blvd. |
16-12-107-034-0000 and 16-12-107-035-0000 |
3-flat brick with large vacant lot next to it |
413 N. Central Park Ave. | 16-11-224-010-0000 | Double vacant lot, formerly 2-story wood frame house |
419 N. Central Park Ave. | 16-11-224-031-0000 | Triple vacant lot |
3430 W. Carroll Ave. to 3448 W. Carroll Ave. |
16-11-401-012-0000 to 16-11-401-008-0000 |
Vacant lots |
3446 W. Carroll Ave. | 16-11-401-006-0000 | 2-flat brick (boarded up now, possibly being rehabbed, photo from 2000) |
3447 W. Carroll Ave. | 16-11-404-047-0000 | Apartment building (first floor boarded up, possibly being rehabbed) |
3457 W. Carroll Ave. | 16-11-404-001-0000 | Vacant lot |
3516 W. Carroll Ave. | 16-11-400-012-0000 | Triple vacant lot |
3530 W. Carroll Ave. | 16-11-400-010-0000 | Vacant lot |
3542 W. Carroll Ave. | 16-11-400-006-0000 | Vacant lot |
3528 W. Carroll Ave. | 16-11-400-011-0000 | 2-flat brick (boarded up now, photo from 2000) |
3546 W. Carroll Ave. | 16-11-400-005-0000 | Vacant lot |
Lawndale - more information on Lawndale
Address | PIN | Description |
3362 W. Jackson Blvd. | 16-14-210-022-0000 | Brick apartment building |
3618 W. Douglas Blvd. | 16-23-113-027-0000 | 3-flat brick (boarded up, photo from 2000) |
1438 S. Central Park Ave. | 16-23-121-028-0000 | 2-story brick (boarded up, photo from 2000) |
1459 S. Springfield Ave. | 16-23-116-022-0000 | 2-story brick house |
1458 S. Avers Ave. | 16-23-116-039-0000 | Vacant lot |
1531 S. Avers Ave. | 16-23-125-009-0000 | Double vacant lot |
1541 S. Avers. Ave. | 16-23-125-011-0000 | Double vacant lot |
1545 S. Avers Ave. | 16-23-125-010-0000 | Double vacant lot |
1532 S. Hamlin Ave. | 16-23-303-002-0000 | Double vacant lot |
1550 S. Hamlin Ave. | 16-23-125-025-0000 | Vacant lot where Dr. Martin Luther King, Jr. lived in 1966 |
4201 W. 16th Ave. and 4215 W. 16th Ave. |
16-22-401-040-0000 and 16-22-401-041-0000 |
Two vacant lots |
1603 S. Avers Ave. | 16-23-303-002-0000 | 3-flat brick boarded up |
1630 S. Keeler Ave. | 16-22-403-032-0000 | Large vacant lot |
1656 S. Pulaski Rd. | 16-22-407-043-0000 | 2-story brick mixed use (also 4002 W. 18th) |
1801 S. Keeler Ave. | 16-22-411-004-0000 | Gigantic vacant lot |
1973 S. Trumbull Ave. | 16-23-418-030-0000 | 2-flat brick (boarded up, photo from 2000) |
East Garfield Park - more information on East Garfield Park
Address | PIN | Description |
3200 W. Walnut St. | 16-11-408-092-0000 | Vacant lot |
3212 W. Walnut St. | 16-11-408-088-0000 | 2-story graystone |
3852 W. Washington Blvd. | 16-11-310-054-0000 | Double vacant parking lot (no longer in use, photo from 2000) |
3858 W. Washington Blvd. | 16-11-310-027-0000 | Wood-frame single-story house |
3860 W. Washington Blvd. | 16-11-310-026-0000 | Single-story house |
3409 W. Monroe St. | 16-14-205-020-0000 | 3-story brick multi-unit apartment building |
3402 W. Adams St. | 16-14-205-039-0000 | Double vacant lot |
3406 W. Adams St. | 16-14-205-038-0000 | Single vacant lot |
3356 W. Jackson Blvd. | 16-14-210-024-0000 | Single vacant lot |
3358 W. Jackson Blvd. | 16-14-210-023-0000 | Double vacant lot |
3362 W. Jackson Blvd. | 16-14-210-022-0000 | 2-story red brick 6-flat (boarded up, partially vacant lot at corner) |
317 S. Homan Ave. | 16-14-219-008-0000 | 6-flat graystone (boarded up with metal VPS doors) |
West Garfield Park - more information on West Garfield Park
Address | PIN | Description |
507-509 S. Cicero Ave. | 16-15-125-002-0000 | 1-story red brick commercial, 3 store fronts (boarded up) |
4706 W. Flournoy St. | 16-15-300-035-0000 | Single vacant lot |
4708 W. Flournoy St. | 16-15-300-034-0000 | Single vacant lot |
4710 W. Flournoy St. | 16-15-300-033-0000 | Double vacant lot |
4720 W. Flournoy St. | 16-15-300-030-0000 | Single vacant lot |
4724 W. Flournoy St. | 16-15-300-029-0000 | Single vacant lot |
4726 W. Flournoy St. | 16-15-300-028-0000 | Single vacant lot |
4150-2 W. Jackson Blvd. | 16-15-214-025-0000 | 3-story red brick 6-flat (boarded up at least six years) |
4104 W. Congress Pky. | 16-15-226-045-0000 | 1-story building (boarded up) |
4258 W. Congress Pky. | 16-15-225-025-0000 | Double vacant lot |
4310 W. Congress Pky. | 16-15-224-040-0000 | Single vacant lot |
Address | PIN | Description |
2254 W. North Ave. | 14-31-328-118-0000 | Single vacant lot |
2256 W. North Ave. | 14-31-328-119-0000 | Single vacant lot |
2806 W. North Ave. | 13-36-331-040-0000 | Single vacant lot |
Austin - more information on Austin, both North and South
Address | PIN | Description |
43 N. Lockwood Ave. | 16-09-323-011-0000 | 2-story wood frame house |
47 N. Lockwood Ave. | 16-09-323-010-0000 | Single vacant lot |
Address | PIN | Description |
3101 S. Indiana Ave. | 17-34-103-001-0000 | Large corner vacant lot |
3112 S. Indiana Ave. | 17-34-102-045-0000 | Large corner vacant lot |
Address | PIN | Description |
3745 S. Ellis Ave. | 2-story brick (boarded up) | |
3747 S. Ellis Ave. | 2-story brick (boarded up) | |
3733 S. Lake Park Ave. | 17-35-102-036-1001 | 2-story brick 6-flat with white columns (boarded up with broken windows) |
3905 S. Lake Park Ave. | 17-35-104-014-0000 | Brick board-up |
914 E. Oakwood Blvd. | 17-35-104-022-0000 | 3-story mixed use, part I (boarded up) |
916 E. Oakwood Blvd. | 17-35-104-023-0000 | 3-story mixed use, part II (boarded up) |
4030 S. Cottage Grove Ave. | 20-03-211-033-0000 | 3-story mixed use |
Address | PIN | Description |
4258 S. Drexel Blvd. | 20-02-119-029-0000 | Large corner vacant lot |
4644 S. Drexel Blvd. | 20-02-315-022-0000 | 1-story commercial, former headquarters of 4th Ward |
4429 S. Michigan Ave. | 20-03-308-009-0000 | Single vacant lot |
4435 S. Michigan Ave. | 20-03-308-010-0000 | Double vacant lot |
4441 S. Michigan Ave. | 20-03-308-011-0000 | Double vacant lot |
4448 S. Michigan Ave. | 20-03-307-020-0000 | 2-story brick mansion, formerly owned by the Hoxie Family (boarded up) |
923 E. 45th St. | 20-02-312-006-0000 | 2-story red brick (fire damage) |
4563 S. Wabash Ave. | 20-03-313-025-0000 | 2-story red brick (boarded up) |
4602 S. Michigan Ave. | 20-03-319-007-0000 | 3-story brick apartment building (boarded up) |
4625 S. Wabash Ave. | 20-03-319-008-0000 | 3-story brick apartment building (boarded up) |
4225 S. Indiana Ave. to 4233 S. Indiana Ave. |
20-03-121-010-0000 to 20-03-121-014-0000 |
Five single vacant lots |
4226 S. Indiana
Ave. to 4228 S. Indiana Ave. |
20-03-120-020-0000 to 20-03-120-021-0000 |
Two vacant lots |
4341 S. Indiana Ave. | 20-03-303-010-0000 | Unsecured, partially burned/collapsing 2-story house |
Back of the Yards - more information on Back of the Yards, a.k.a. New City
Address | PIN | Description |
825 W. 47th St. | 20-08-207-005-0000 | Single vacant lot next to corner Walgreens (full of trash, photo from 2000) |
1203 W. 47th St. | 20-08-107-010-0000 | 1-story brick commercial |
1300 W. 50th St. | 20-08-122-049-0000 | 2-flat (at Throop) |
700 W. 51st St. to 714 W. 51st St. |
20-09-113-048-0000 to 20-09-113-041-0000 |
8 vacant lots |
5102 S. Union Ave. to 5110 S. Union Ave. |
20-09-301-022-0000 to 20-09-301-024-0000 |
Large corner lot next to two single lots |
1046 W. 51st St. | 20-08-216-041-0000 | Single vacant lot (next to Linda's Place) |
1042 W. 51st St. to 1040 W. 51st St. |
20-08-216-043-0000 to 20-08-216-044-0000 |
Two single vacant lots |
1032 W. 51st St. | 20-08-216-046-0000 | Double vacant lot |
918 W. 52nd St. | 20-08-406-037-0000 | 2-flat brick |
5651 S. Halsted St. | 20-16-100-033-0000 | 3-story mixed use, has been down forever |
5655 S. Halsted St. to 5659 S. Halsted St. |
20-16-100-034-0000 to 20-16-100-073-0000 |
Triple vacant lot |
5751 S. Halsted St. to 5709 S. Halsted St. |
20-16-112-001-0000 to 20-16-112-004-0000 |
Quadruple vacant lot |
5900 S. Halsted St. | 20-17-407-020-0000 |
3-story brick mixed use (even boards painted red
have faded) Targeted by Preservation Chicago in their 7 Most Threatened Properties (2006) |
5908 S. Halsted St. | 20-17-407-021-0000 |
3-story commercial (also faded red-painted
board-up) Targeted by Preservation Chicago in their 7 Most Threatened Properties (2006) |
Washington Park - more information on Washington Park
Address | PIN | Description |
5131 S. Michigan Ave. | 20-10-302-005-0000 | 2-story home |
5161 S. Michigan Ave. | 20-10-302-012-0000 | 3-story multi-unit apartment building |
5168 S. Michigan Ave. | 20-10-301-049-0000 | 2-story home |
301 E. 55th St. | 20-15-104-001-0000 | Mixed use 2-story |
Woodlawn - more information on Woodlawn
Address | PIN | Description |
6422 S. Woodlawn Ave. to 6450 S. Woodlawn Ave. |
20-23-111-013-0000 to 20-23-111-018-0000 |
10 vacant lots (2 x 1, 4 x 2) |
6454 S. Woodlawn Ave. | 20-23-111-019-0000 | 2-story mixed use next to and across from vacant lots |
Hamilton Park - more information on Hamilton Park, a.k.a. Englewood
Address | PIN | Description |
551 W. 63rd St. | 20-16-325-002-0000 | Vacant lot across from the former site of "Holton Drugs," acquired by the serial killer "Dr. H.H. Holmes" and transformed into a killing labyrinth as documented in Erik Larson's Devil in the White City |
6001 S. Green St. to 6021 S. Green St. |
20-17-415-001-0000 to 20-17-415-005-0000 | 9 vacant lots (1 x 6, 3 x 1) |
6031 S. Green St. to 6039 S. Green St. |
20-17-415-007-0000 to 20-17-415-035-0000 | 4 single vacant lots |
6803 S. Halsted St. | 20-21-306-001-0000 | 3-story brick mixed use (photo from Carla Surratt's Picturing Chicago) |
7300 S. Halsted St. | 20-29-223-025-0000 | 2-story brick mixed use (boarded up, photo from 2000) |
7645 S. Halsted St. | 20-28-307-010-0000 | 1-story brick commercial (formerly a theater?) |
7647 S. Halsted St. | 20-28-307-011-0000 | Single vacant lot |
7657 S. Halsted St. | 20-28-307-012-0000 | Double vacant lot |
757 W. 79th St. | 20-33-100-001-0000 | 3-story commercial, vacant for at least six years |
Address | PIN | Description |
6410 S. Green St. | 20-20-214-018-0000 | 6-story red brick commercial building (possibly a bank) |
6920 S. Laflin Ave. | 20-20-317-028-0000 | 2-story wood frame house |
7642 S. Normal Ave. | 20-28-311-017-0000 | 2-story multi-unit graystone |
7757 S. Normal Ave. | 20-28-319-015-0000 | 2-story graystone |
Park Manor - more information on Park Manor, a.k.a. Greater Grand Crossing
Address | PIN | Description |
6976 S. Anthony Ave. | 20-22-416-019-0000 | Triangular vacant lot (70th and Skyway) |
452 E. 67th St. | 20-22-225-043-0000 | Boarded-up yellow frame house (photo from 2000) |
517 E. 67th St. | 20-22-401-020-0000 | 2-story mixed use |
532 E. 67th St. | 20-22-227-020-0000 | Vacant lot |
637 E. 67th St. | 20-22-404-001-0000 | Quadruple vacant lot (67th and Champlain) |
Address | PIN | Description |
8357 S. Halsted St. | 20-33-300-014-0000 | 2-story red brick commercial |
8661 S. Vincennes Ave. | 20-33-314-002-0000 | 2-story white wood frame mixed use |
Address | PIN | Description |
721 E. 95th St. | 25-11-100-040-0000 | 2-story red brick commercial |
Address | PIN | Description |
10809 S. Edbrooke Ave. | 25-15-311-004-0000 | 2-story wood frame house |
Address | PIN | Description |
10663 S. Champlain Ave. | 25-15-228-032-0000 | 2-story house with white siding (boarded up) |
10729 S. Champlain Ave. | 25-15-405-012-0000 | 2-story brick, classic Pullman style (boarded up) |
Address | PIN | Description |
12617 S. Michigan Ave. | 25-28-423-024-0000 | 1-story red brick house (boarded up) |
Address | PIN | Description |
1501 N. Bosworth Ave. | 17-05-101-030-0000 | 3-story brick mixed use |
1458 W. Blackhawk Ave. | 17-05-109-019-0000 | 3-story brick mixed use |
1634 N. Bosworth Ave. | 14-32-312-026-0000 | 3-story brick mixed use (boarded up, photo from 2000) |
1637 N. Ashland Ave. | 14-32-312-013-0000 | 2-story mixed use |
1643 N. Ashland Ave. | 14-32-312-012-0000 | 3-story brick mixed use (photo from Carla Surratt's Picturing Chicago) |
Address | PIN | Description |
1526 W. Haddon Ave. | 17-05-300-027-0000 | 1-story commercial |
1838 to 1840 N. Elston Ave. | 14-32-301-002-0000 | 1-story brick commercial (formerly Bronze Memorial Co.) |
1842 to 1858 N. Elston Ave. | 14-32-301-002-0000 | 1-story brick commercial (formerly a graphic & printing service) |
1860 N. Elston Ave. | 14-32-301-001-0000 | 2-story brick commercial, formerly River West (bar/nightclub) |
Address | PIN | Description |
1439 W. Wrightwood Ave. | 14-29-312-010-0000 | 2-story home (photo from 2000) |
2802 N. Lincoln Ave. and 2810 N. Lincoln Ave. |
14-29-131-046-0000 to 14-29-131-045-0000 |
Two vacant lots (formerly the parking lot of Wallaby Station, apparel for the shorter man) |
Address | PIN | Description |
2314 W. Roscoe St. | 14-19-309-039-0000 | Mixed use (formerly Hot Doug's, caught on fire) |
Address | PIN | Description |
4000 N. Hamlin Ave. | 13-14-329-031-0000 | 2-story brick multi-unit |
[back to CALP home] [back to SeanParnell.com] [back to Chicago Bar Project]